88 Empire Street Latchford, Ontario P0J 1N0
2 Bedroom
1 Bathroom
1499.9875 - 1999.983 sqft
Bungalow
Baseboard Heaters
$68,769
Large home in the town of Latchford with 2 bedrooms and large bathroom! This home needs some updating/work but could be a great home! Huge living room with open concept kitchen and dining room and bonus room, storage room. (id:39666)
Property Details
MLS® Number | T10422570 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 131 Ft ,6 In |
SizeFrontage | 65 Ft ,9 In |
SizeIrregular | 65.8 X 131.5 Ft |
SizeTotalText | 65.8 X 131.5 Ft|under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.01 m | 4.89 m | 7.01 m x 4.89 m |
Main Level | Kitchen | 3.36 m | 7.34 m | 3.36 m x 7.34 m |
Main Level | Bedroom | 3.36 m | 2.74 m | 3.36 m x 2.74 m |
Main Level | Bedroom 2 | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
Main Level | Other | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
Main Level | Other | 1.83 m | 3.37 m | 1.83 m x 3.37 m |
Main Level | Bathroom | 3.36 m | 4.59 m | 3.36 m x 4.59 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27647320/88-empire-street-latchford
Interested?
Contact us for more information