84-86 Cedar St South Timmins, Ontario P4N 2G6
4800
Baseboard Heaters
$385,000
This is a great building in the downtown core with 2 commercial units on the main floor and 3 residential units on the second floor. (id:39666)
Business
Business Type | Other |
Business Sub Type | Offices |
Property Details
MLS® Number | TM231328 |
Property Type | Other |
Community Name | Timmins |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Building
Age | Over 26 Years |
Amenities | Street Lighting |
Basement Type | Full |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 4800 |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 30.0000 |
Size Total Text | Under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25861872/84-86-cedar-st-south-timmins-timmins
Interested?
Contact us for more information