8 Queen Street Kirkland Lake, Ontario P2N 2R1
2 Bedroom
1 Bathroom
1099.9909 - 1499.9875 sqft
Forced Air
$59,900
A good starting point for a renovation! This home is in a great location, is on a large, flat lot and is value priced. This property is being sold as a Power of Sale. Any information such as taxes and other costs and sizes must be verified by the Buyer. The Seller takes no responsibility for incorrect information which may be presented as part of this listing. There are no warrantees expressed or implied regarding any fixtures or structures on the property. (id:39666)
Property Details
MLS® Number | T11892285 |
Property Type | Single Family |
Community Name | KL & Area |
Features | Flat Site |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 34 X 101 Ft |
SizeTotalText | 34 X 101 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 9 m | 3.5 m | 9 m x 3.5 m |
Ground Level | Mud Room | 2 m | 8 m | 2 m x 8 m |
Ground Level | Living Room | 5.5 m | 4 m | 5.5 m x 4 m |
Ground Level | Bedroom | 3 m | 4 m | 3 m x 4 m |
Ground Level | Kitchen | 8 m | 4 m | 8 m x 4 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27736589/8-queen-street-kirkland-lake-kl-area-kl-area
Interested?
Contact us for more information