45 Denis Street Hearst, Ontario P0L 1N0
$87,500Maintenance, Parcel of Tied Land
$85 Monthly
Maintenance, Parcel of Tied Land
$85 MonthlyDiscover the perfect blend of comfort and convenience in this spacious 1,200 sq. ft. mobile home located on an owned lot in Cecile Trailer Park. This home features 3 large bedrooms, a roomy bathroom with both a separate tub and shower, and a practical laundry area. The open-concept kitchen, dining, and living room layout is ideal for modern living, complemented by a generous entryway with ample storage. Recent updates include roof shingles and insulated piping (both in 2020). Enjoy the benefits of a heated, insulated garage, perfect for storing recreational toys. With hydro, heating, and condo fees remaining affordable, plus an undeveloped portion of the lot offering potential for future projects, this home is a must-see. Includes a stove, refrigerator, and window A/C unit. (id:39666)
Property Details
MLS® Number | T9508425 |
Property Type | Single Family |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
CoolingType | Window Air Conditioner |
ExteriorFinish | Wood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Mobile Home |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 22.72 M |
SizeIrregular | 22.7 M |
SizeTotalText | 22.7 M|under 1/2 Acre |
ZoningDescription | Rmh-s1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.26 m | 3.43 m | 4.26 m x 3.43 m |
Main Level | Kitchen | 3.56 m | 3.45 m | 3.56 m x 3.45 m |
Main Level | Dining Room | 3.31 m | 3.43 m | 3.31 m x 3.43 m |
Main Level | Bedroom | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
Main Level | Bedroom 2 | 3.51 m | 3.98 m | 3.51 m x 3.98 m |
Main Level | Bedroom 3 | 3.13 m | 3.45 m | 3.13 m x 3.45 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27574834/45-denis-street-hearst
Interested?
Contact us for more information