419 Buffam Dr Temiskaming Shores, Ontario P0J 1K0
974
Forced Air
$434,000
Nice duplex in a family friendly neighbourhood. Main floor 2 bedroom unit with great tenants, 2 bedroom basement unit ready for you to select your tenants. Roof 2020, new owned hot water tank. Plenty of parking. (id:39666)
Property Details
MLS® Number | TM231916 |
Property Type | Multi-family |
Community Name | Temiskaming Shores |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Building
Basement Type | Full |
Constructed Date | 1981 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 974 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 50.0000 |
Size Total Text | Under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26099490/419-buffam-dr-temiskaming-shores-temiskaming-shores
Interested?
Contact us for more information