37 Second Avenue Larder Lake, Ontario P0L 1L0
3 Bedroom
2 Bathroom
Forced Air
$249,000
Welcome to this beautifully updated 3-bedroom, 2-storey home, where modern elegance meets everyday comfort. This home has been renovated to offer you a stylish and functional living space. One of the standout features is the stunning kitchen and dining area, designed to be the heart of the home. Upper level features a generously size primary bedroom perfect for those night retreats and two well sized bedrooms. (id:39666)
Property Details
MLS® Number | T9293008 |
Property Type | Single Family |
Community Name | Larder/Virginiatown |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft |
SizeFrontage | 33 Ft |
SizeIrregular | 33 X 99 Ft |
SizeTotalText | 33 X 99 Ft|under 1/2 Acre |
ZoningDescription | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.94 m | 3.4 m | 5.94 m x 3.4 m |
Second Level | Bedroom 2 | 3.2 m | 3.65 m | 3.2 m x 3.65 m |
Second Level | Bedroom 3 | 2.56 m | 3.2 m | 2.56 m x 3.2 m |
Second Level | Bathroom | 1.52 m | 0.76 m | 1.52 m x 0.76 m |
Main Level | Kitchen | 3.58 m | 3.12 m | 3.58 m x 3.12 m |
Main Level | Dining Room | 2.66 m | 3.12 m | 2.66 m x 3.12 m |
Main Level | Living Room | 3.58 m | 4.57 m | 3.58 m x 4.57 m |
Main Level | Foyer | 2.63 m | 1.65 m | 2.63 m x 1.65 m |
Main Level | Other | 2.38 m | 1.29 m | 2.38 m x 1.29 m |
Main Level | Bathroom | 1.65 m | 3.58 m | 1.65 m x 3.58 m |
Interested?
Contact us for more information