259 Seventh Avenue Timmins, Ontario P4N 5P5
3 Bedroom
1 Bathroom
1099.9909 - 1499.9875 sqft
Forced Air
$155,000
3 bedroom home (all bedrooms upstairs) in the Hill District. This home has a lot of character with it's traditional style! It is located close to parks, schools and hospital. (id:39666)
Property Details
MLS® Number | T9292687 |
Property Type | Single Family |
Community Name | Hill District |
ParkingSpaceTotal | 1 |
Structure | Deck |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 38 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38 X 38 Ft |
SizeTotalText | 38 X 38 Ft|under 1/2 Acre |
ZoningDescription | Na-r3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.35 m | 3.5 m | 3.35 m x 3.5 m |
Second Level | Bedroom 3 | 1.82 m | 2.43 m | 1.82 m x 2.43 m |
Second Level | Primary Bedroom | 2.86 m | 4.81 m | 2.86 m x 4.81 m |
Main Level | Living Room | 2.89 m | 5.02 m | 2.89 m x 5.02 m |
Main Level | Kitchen | 2.86 m | 3.35 m | 2.86 m x 3.35 m |
Main Level | Dining Room | 3.35 m | 4.11 m | 3.35 m x 4.11 m |
https://www.realtor.ca/real-estate/27077755/259-seventh-avenue-timmins-hill-district-hill-district
Interested?
Contact us for more information