23 Maple St N Timmins, Ontario P4N 6B3
1092
Forced Air
$199,900
Income Property. This may be an opportunity for someone to live in one unit and rent the other. The building has two hydro meters and one natural gas meter. Please allow 24 hours' notice for showings. (id:39666)
Property Details
MLS® Number | TM231724 |
Property Type | Multi-family |
Community Name | Timmins |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Building
Basement Type | Full |
Constructed Date | 1935 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1092 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 30.0000 |
Size Total Text | Under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26013167/23-maple-st-n-timmins-timmins
Interested?
Contact us for more information