228 Huot Street Timmins, Ontario P0N 1H0
6 Bedroom
2 Bathroom
1499.9875 - 1999.983 sqft
Bungalow
Forced Air
$250,000
Great opportunity to develop this 1600 sqft home with 2+4 bedrooms on a large pie shape lot with a detached workshop. Close to Northern College. (id:39666)
Property Details
MLS® Number | T9369152 |
Property Type | Single Family |
Community Name | Main area |
AmenitiesNearBy | Schools |
CommunityFeatures | School Bus |
Features | Irregular Lot Size |
ParkingSpaceTotal | 3 |
Structure | Workshop |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 4 |
BedroomsTotal | 6 |
Appliances | Water Meter |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CeilingType | Suspended Ceiling |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 56 Ft |
SizeIrregular | 56 X 110 Ft ; Fr - 56x110x111x75x110 |
SizeTotalText | 56 X 110 Ft ; Fr - 56x110x111x75x110|under 1/2 Acre |
ZoningDescription | Na-r2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4.66 m | 3.71 m | 4.66 m x 3.71 m |
Basement | Bathroom | 3.06 m | 1.52 m | 3.06 m x 1.52 m |
Basement | Bedroom 3 | 4.29 m | 2.59 m | 4.29 m x 2.59 m |
Basement | Bedroom 4 | 5.21 m | 2.59 m | 5.21 m x 2.59 m |
Basement | Bedroom 5 | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Basement | Bedroom | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Kitchen | 8.38 m | 4.17 m | 8.38 m x 4.17 m |
Main Level | Living Room | 7.16 m | 4.72 m | 7.16 m x 4.72 m |
Main Level | Primary Bedroom | 6.09 m | 3.41 m | 6.09 m x 3.41 m |
Main Level | Bedroom 2 | 5.48 m | 2.49 m | 5.48 m x 2.49 m |
Main Level | Bathroom | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
Main Level | Foyer | 3.35 m | 2.34 m | 3.35 m x 2.34 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27470148/228-huot-street-timmins-main-area-main-area
Interested?
Contact us for more information