187 Lang Street Cobalt, Ontario P0J 1C0
3 Bedroom
2 Bathroom
1099.9909 - 1499.9875 sqft
Forced Air
$219,000
Bright open spaces, a great layout and a clean exterior look! This newer build is solid, attractive and easy to live in with three bedrooms and large full bathroom up plus a two piece bath and excellent open concept living room and kitchen on the main floor. Affordably priced in a town close to nature and all services make this a home worth looking at. ** This is a linked property.** (id:39666)
Property Details
MLS® Number | T10426462 |
Property Type | Single Family |
Community Name | Cobalt |
Features | Flat Site |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 90 Ft |
SizeTotalText | 45 X 90 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.9 m | 3.9 m | 2.9 m x 3.9 m |
Second Level | Bedroom 2 | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
Second Level | Bedroom 3 | 2.8 m | 2.2 m | 2.8 m x 2.2 m |
Second Level | Bathroom | 1.7 m | 4.1 m | 1.7 m x 4.1 m |
Ground Level | Living Room | 4.7 m | 5.8 m | 4.7 m x 5.8 m |
Ground Level | Kitchen | 4.2 m | 4.6 m | 4.2 m x 4.6 m |
Ground Level | Bathroom | 1.2 m | 1.6 m | 1.2 m x 1.6 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27655608/187-lang-street-cobalt-cobalt
Interested?
Contact us for more information