1570 Gold Mine Road Timmins, Ontario P4N 7C2
7 Bedroom
Bungalow
Air Exchanger
Radiant Heat
$659,900
This spacious home, built in 2014, boasts over 1500 square feet and sits on over half an acre in a quiet area. It features 7 bedrooms, 2 full bathrooms, plus an ensuite, and a walkout basement. The property includes central air and gas forced air heating, radiant in floor heating throughout basement, a detached heated 15 x 24 garage built in 2020 with a carport, twin post hoist, and loft. Outdoor amenities include a heated pool, hot tub, and a 12 x 8 shed. The home comes with appliances and offers ample parking for 8+ vehicles, providing plenty of space for all your needs. (id:39666)
Property Details
MLS® Number | T9293984 |
Property Type | Single Family |
Community Name | Goldmine Rural |
ParkingSpaceTotal | 9 |
Building
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Appliances | Hot Tub, Central Vacuum, Dryer, Microwave, Range, Refrigerator, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
FoundationType | Unknown |
HeatingFuel | Propane |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 162 Ft |
SizeFrontage | 141 Ft ,6 In |
SizeIrregular | 141.5 X 162 Ft |
SizeTotalText | 141.5 X 162 Ft|1/2 - 1.99 Acres |
ZoningDescription | Rd-re1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.04 m | 3.16 m | 3.04 m x 3.16 m |
Main Level | Primary Bedroom | 3.87 m | 4.26 m | 3.87 m x 4.26 m |
Main Level | Other | Measurements not available | ||
Main Level | Laundry Room | 1.52 m | 1.67 m | 1.52 m x 1.67 m |
Main Level | Bedroom | 2.59 m | 3.23 m | 2.59 m x 3.23 m |
Main Level | Bedroom 2 | 2.52 m | 3.23 m | 2.52 m x 3.23 m |
Main Level | Bedroom 3 | 3.41 m | 3.53 m | 3.41 m x 3.53 m |
Main Level | Bedroom 4 | 2.59 m | 3.77 m | 2.59 m x 3.77 m |
Main Level | Bedroom 5 | 2.56 m | 2.74 m | 2.56 m x 2.74 m |
Main Level | Bedroom | 2.59 m | 3.26 m | 2.59 m x 3.26 m |
Interested?
Contact us for more information