1424 Laforest Road S Timmins, Ontario P4P 7C7
3 Bedroom
2 Bathroom
1099.9909 - 1499.9875 sqft
Bungalow
Above Ground Pool
Central Air Conditioning
Forced Air
Acreage
$549,900
Welcome to this charming country home nestled on a sprawling 5 acre lot. Upon entering you are greeted by an open-concept living area that seamlessly blends the kitchen, dining, and living space. Large windows flood the area with natural light, showcasing your outdoor space. The kitchen has a spacious island for casual dining adjacent to the large dining space. The walk out basement provides additional living space with an office and 3rd bedroom. This property is ideal for outdoor activities, gardening, or simply enjoying the tranquility of country living. (id:39666)
Property Details
MLS® Number | T9506874 |
Property Type | Single Family |
Community Name | Main area |
Features | Flat Site |
ParkingSpaceTotal | 10 |
PoolType | Above Ground Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Insulated Concrete Forms |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 616 Ft ,10 In |
SizeFrontage | 350 Ft ,2 In |
SizeIrregular | 350.2 X 616.9 Ft |
SizeTotalText | 350.2 X 616.9 Ft|2 - 4.99 Acres |
ZoningDescription | Rd-ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.1 m | 5.68 m | 4.1 m x 5.68 m |
Basement | Bedroom 2 | 4.14 m | 3.63 m | 4.14 m x 3.63 m |
Basement | Exercise Room | 2.87 m | 9.78 m | 2.87 m x 9.78 m |
Basement | Office | 4.14 m | 2.39 m | 4.14 m x 2.39 m |
Main Level | Kitchen | 4.39 m | 4.19 m | 4.39 m x 4.19 m |
Main Level | Dining Room | 4.37 m | 2.59 m | 4.37 m x 2.59 m |
Main Level | Foyer | 2.3 m | 2.58 m | 2.3 m x 2.58 m |
Main Level | Living Room | 4.45 m | 5 m | 4.45 m x 5 m |
Main Level | Primary Bedroom | 3.49 m | 5.36 m | 3.49 m x 5.36 m |
Main Level | Bedroom | 3.22 m | 3.64 m | 3.22 m x 3.64 m |
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/27571005/1424-laforest-road-s-timmins-main-area-main-area
Interested?
Contact us for more information