116 Brunetville Road E Kapuskasing, Ontario P5N 2G4
3 Bedroom
2 Bathroom
699.9943 - 1099.9909 sqft
Bungalow
Forced Air
$169,000
GREAT STARTER HOME WITH A TOTAL OF 3 BEDROOMS. LOCATED NEAR SCHOOLS, GROCERY STORE, SHOPPING MALL, BALL PARK AND GOLF COURSE. APPROXIMATELY 849 SQF. FURNACE WAS RECENTLY UPGRADED. NICE BIG YARD. (id:39666)
Property Details
MLS® Number | T10425806 |
Property Type | Single Family |
Community Name | Kapuskasing |
ParkingSpaceTotal | 4 |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft ,4 In |
SizeFrontage | 55 Ft ,8 In |
SizeIrregular | 55.7 X 116.4 Ft |
SizeTotalText | 55.7 X 116.4 Ft|under 1/2 Acre |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 6.4 m | 3.3 m | 6.4 m x 3.3 m |
Basement | Recreational, Games Room | 9.1 m | 3.6 m | 9.1 m x 3.6 m |
Basement | Laundry Room | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Main Level | Bedroom | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Main Level | Bedroom | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
Main Level | Living Room | 4.6 m | 4 m | 4.6 m x 4 m |
Main Level | Kitchen | 4 m | 3.8 m | 4 m x 3.8 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27654108/116-brunetville-road-e-kapuskasing-kapuskasing
Interested?
Contact us for more information